The frozen threshold
$100,000 isn’t what it was in 1996
1996’s $100K, in 2025 dollars
$184,638
2025’s $100K, in 1996 dollars
$54,160
Would clear the real bar in 2025
30,321 of 404,922
| Year | CPI-adjusted threshold | List size at $100K | At adjusted threshold | Would remain |
|---|---|---|---|---|
| 1996 | $100,000 | 4,501 | 4,501 | 100% |
| 1997 | $101,631 | 5,378 | 4,929 | 92% |
| 1998 | $102,643 | 6,296 | 5,422 | 86% |
| 1999 | $104,420 | 8,125 | 6,402 | 79% |
| 2000 | $107,265 | 10,352 | 6,956 | 67% |
| 2001 | $109,964 | 13,144 | 8,404 | 64% |
| 2002 | $112,449 | 16,691 | 9,975 | 60% |
| 2003 | $115,553 | 20,368 | 10,116 | 50% |
| 2004 | $117,701 | 23,253 | 10,643 | 46% |
| 2005 | $120,310 | 27,461 | 11,306 | 41% |
| 2006 | $122,717 | 34,199 | 13,448 | 39% |
| 2007 | $125,337 | 42,766 | 15,187 | 36% |
| 2008 | $128,306 | 53,817 | 17,143 | 32% |
| 2009 | $128,689 | 64,218 | 19,881 | 31% |
| 2010 | $130,983 | 71,684 | 20,129 | 28% |
| 2011 | $134,795 | 79,714 | 19,500 | 24% |
| 2012 | $136,842 | 88,542 | 19,929 | 23% |
| 2013 | $138,124 | 97,916 | 21,475 | 22% |
| 2014 | $140,756 | 111,655 | 22,026 | 20% |
| 2015 | $142,341 | 115,920 | 22,135 | 19% |
| 2016 | $144,366 | 124,445 | 22,433 | 18% |
| 2017 | $146,671 | 131,909 | 22,800 | 17% |
| 2018 | $150,000 | 151,375 | 23,437 | 15% |
| 2019 | $152,924 | 167,098 | 23,928 | 14% |
| 2020 | $154,026 | 205,855 | 26,342 | 13% |
| 2021 | $159,256 | 244,456 | 24,981 | 10% |
| 2022 | $170,085 | 266,948 | 21,919 | 8% |
| 2023 | $176,687 | 300,680 | 22,774 | 8% |
| 2024 | $180,893 | 377,881 | 25,469 | 7% |
| 2025 | $184,638 | 404,922 | 30,321 | 7% |
CPI: Statistics Canada Total CPI (annual average, via the Bank of Canada Valet API), base 1996. The threshold has been statutory at $100,000 since the Public Sector Salary Disclosure Act, 1996.