Research Methodologist · ICES (Institute For Clinical Evaluative Sciences)
Alexander Kopp
$138,831+$8,4992025 salary
Scrub the chart to inspect any year
MAX2017–2025
- Years on the list
- 9
- Peak salary
- $138,831
- Total disclosed earnings
- $1,113,196
- Percentile at employer (2025)
- 72nd
Salary intelligence
Career movement
+$26,699
+23.8% from 2017 to 2025.
Peak year
$138,831
Highest disclosed salary across 9 records.
Latest context
Research Methodologist
ICES (Institute For Clinical Evaluative Sciences), 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At ICES (Institute For Clinical Evaluative Sciences)72nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $138,831 | — | +$8,499 |
| 2024 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $130,331 | — | +$5,859 |
| 2023 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $124,473 | — | +$2,554 |
| 2022 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $121,918 | — | -$5,086 |
| 2021 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $127,004 | — | +$1,242 |
| 2020 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $125,762 | — | +$7,953 |
| 2019 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $117,809 | — | +$2,874 |
| 2018 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $114,936 | — | +$2,804 |
| 2017 | ICES (Institute For Clinical Evaluative Sciences) | Research Methodologist | $112,132 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.