Registered Nurse/Infirmière autorisée · Chatham-Kent Health Alliance
Amanda Tope
$121,471+$3,2812025 salary
Scrub the chart to inspect any year
MAX2016–2025
- Years on the list
- 10
- Peak salary
- $133,591
- Total disclosed earnings
- $1,196,590
- Percentile at employer (2025)
- 54th
Salary intelligence
Career movement
-$2,476
-2.0% from 2016 to 2025.
Peak year
$133,591
Highest disclosed salary across 10 records.
Latest context
Registered Nurse/Infirmière autorisée
Chatham-Kent Health Alliance, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Chatham-Kent Health Alliance54th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Chatham-Kent Health Alliance | Registered Nurse/Infirmière autorisée | $121,471 | — | +$3,281 |
| 2024 | Chatham-Kent Health Alliance | Registered Nurse/Infirmière autorisée | $118,191 | — | -$15,401 |
| 2023 | Chatham-Kent Health Alliance | Registered Nurse/Infirmière autorisée | $133,591 | — | +$19,609 |
| 2022 | Chatham-Kent Health Alliance | Registered Nurse/Infirmière autorisée | $113,982 | — | +$3,095 |
| 2021 | Chatham-Kent Health Alliance | Registered Nurse/Infirmière autorisée | $110,887 | — | -$6,911 |
| 2020 | Chatham-Kent Health Alliance | Registered Nurse/Infirmière autorisée | $117,799 | — | -$6,804 |
| 2019 | Chatham-Kent Health Alliance | Registered Nurse / Infirmi�re autoris�e | $124,602 | — | +$9,903 |
| 2018 | Chatham-Kent Health Alliance | Registered Nurse/Infirmière autorisée | $114,700 | — | -$2,720 |
| 2017 | Chatham-Kent Health Alliance | Registered Nurse/Infirmière autorisée | $117,420 | — | -$6,528 |
| 2016 | Chatham-Kent Health Alliance | Registered Nurse | $123,947 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.