Professor · Brock University
Ana Isla
$143,599-$13,2192018 salary
Scrub the chart to inspect any year
MAX2008–2018
- Years on the list
- 10
- Peak salary
- $156,819
- Total disclosed earnings
- $1,289,562
- Percentile at employer (2018)
- 41st
Salary intelligence
Career movement
+$43,502
+43.5% from 2008 to 2018.
Peak year
$156,819
Highest disclosed salary across 10 records.
Latest context
Professor
Brock University, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At Brock University41st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | Brock University | Professor | $143,599 | — | -$13,219 |
| 2017 | Brock University | Professor | $156,819 | — | +$12,169 |
| 2016 | Brock University | Professor | $144,649 | — | +$6,799 |
| 2015 | Brock University | Professor | $137,851 | — | +$16,478 |
| 2014 | Brock University | Associate Professor | $121,372 | — | -$11,276 |
| 2013 | Brock University | Associate Professor, Centre for Women's & Gender Studies | $132,649 | — | +$12,208 |
| 2012 | Brock University | Associate Professor, Centre for Women's & Gender Studies | $120,441 | — | -$1,392 |
| 2011 | Brock University | Associate Professor, Centre for Women's Studies | $121,833 | — | +$11,581 |
| 2010 | Brock University | Associate Professor, Centre for Women's Studies | $110,252 | — | +$10,154 |
| 2008 | Brock University | Associate Professor, Centre for Women's Studies | $100,097 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.