Directeur Général · Centre De Services A L'emploi De Prescott-Russell Inc
André Roy
$132,048-$7,9232018 salary
Scrub the chart to inspect any year
MAX2006–2018
- Years on the list
- 11
- Peak salary
- $139,971
- Total disclosed earnings
- $1,344,590
- Percentile at employer (2018)
- 0th
Salary intelligence
Career movement
+$12,763
+10.7% from 2006 to 2018.
Peak year
$139,971
Highest disclosed salary across 11 records.
Latest context
Directeur Général
Centre De Services A L'emploi De Prescott-Russell Inc, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At Centre De Services A L'emploi De Prescott-Russell Inc0th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur Général | $132,048 | — | -$7,923 |
| 2017 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur Général | $139,971 | — | +$8,270 |
| 2014 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur | $131,701 | — | +$9,035 |
| 2013 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur Général | $122,666 | — | $0 |
| 2012 | Centre De Services A L'emploi De Prescott-Russell Inc | General Director | $122,666 | — | $0 |
| 2011 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur Général | $122,666 | — | +$2,973 |
| 2010 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur Général | $119,693 | — | +$8,395 |
| 2009 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur Général | $111,298 | — | $0 |
| 2008 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur Général | $111,298 | — | $0 |
| 2007 | Centre De Services A L'emploi De Prescott-Russell Inc | Directeur Général | $111,298 | — | -$7,986 |
| 2006 | Centre De Services A L'emploi De Prescott-Russell Inc | Director General | $119,285 | — | $0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.