Sergeant · City Of London - Police Services
Andrew Ross Mitchell
$177,773+$6,9302025 salary
Scrub the chart to inspect any year
MAX2010–2025
- Years on the list
- 13
- Peak salary
- $177,773
- Total disclosed earnings
- $1,728,790
- Percentile at employer (2025)
- 89th
Salary intelligence
Career movement
+$77,683
+77.6% from 2010 to 2025.
Peak year
$177,773
Highest disclosed salary across 13 records.
Latest context
Sergeant
City Of London - Police Services, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City Of London - Police Services89th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City Of London - Police Services | Sergeant | $177,773 | — | +$6,930 |
| 2024 | City Of London - Police Services | Sergeant | $170,843 | — | -$4,047 |
| 2023 | City Of London - Police Services | Sergeant | $174,890 | — | +$17,524 |
| 2022 | City Of London - Police Services | Sergeant | $157,366 | — | +$19,305 |
| 2021 | City Of London - Police Services | Sergeant | $138,061 | — | +$6,099 |
| 2020 | City Of London - Police Services | Sergeant | $131,961 | — | +$17,032 |
| 2019 | City Of London - Police Services | Constable | $114,929 | — | -$1,063 |
| 2018 | City Of London - Police Services | Constable | $115,993 | — | +$2,089 |
| 2017 | City Of London - Police Services | Constable | $113,903 | — | -$2,043 |
| 2016 | City Of London - Police Services | Constable | $115,946 | — | +$5,559 |
| 2015 | City Of London - Police Services | Constable | $110,387 | — | +$3,739 |
| 2014 | City Of London - Police Services | Constable | $106,648 | — | +$6,558 |
| 2010 | City Of London - Police Services | Detective Constable 1st Class | $100,090 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.