Vice Principal, Secondary · Toronto Catholic District School Board
Anna Enenajor
$115,602-$5,2642017 salary
Scrub the chart to inspect any year
MAX2006–2017
- Years on the list
- 10
- Peak salary
- $120,867
- Total disclosed earnings
- $1,108,786
- Percentile at employer (2017)
- 76th
Salary intelligence
Career movement
+$15,468
+15.4% from 2006 to 2017.
Peak year
$120,867
Highest disclosed salary across 10 records.
Latest context
Vice Principal, Secondary
Toronto Catholic District School Board, 2017.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2017
Standing, 2017
At Toronto Catholic District School Board76th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2017 | Toronto Catholic District School Board | Vice Principal, Secondary | $115,602 | — | -$5,264 |
| 2016 | Toronto Catholic District School Board | Vice Principal, Secondary | $120,867 | — | +$5,955 |
| 2015 | Toronto Catholic District School Board | Vice Principal, Secondary | $114,912 | — | +$3,622 |
| 2014 | Toronto Catholic District School Board | Vice Principal, Secondary | $111,290 | — | -$1,624 |
| 2013 | Toronto Catholic District School Board | Vice Principal, Secondary | $112,914 | — | +$15 |
| 2012 | Toronto Catholic District School Board | Vice Principal, Secondary | $112,899 | — | +$6,452 |
| 2011 | Toronto Catholic District School Board | Vice Principal, Secondary | $106,447 | — | -$2,014 |
| 2010 | Toronto Catholic District School Board | Vice Principal, Secondary | $108,461 | — | +$3,201 |
| 2009 | Toronto Catholic District School Board | Vice Principal, Secondary | $105,260 | — | +$5,126 |
| 2006 | Toronto Catholic District School Board | Vice Principal, Secondary & Special Project Payments | $100,134 | — | $0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.