Professor, Medicine · University of Toronto
ARMAND KEATING
$108,071$02012 salary
Scrub the chart to inspect any year
MAX2003–2012
- Years on the list
- 10
- Peak salary
- $108,071
- Total disclosed earnings
- $1,074,321
- Percentile at employer (2012)
- 12th
Salary intelligence
Career movement
+$6,361
+6.3% from 2003 to 2012.
Peak year
$108,071
Highest disclosed salary across 10 records.
Latest context
Professor, Medicine
University of Toronto, 2012.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2012
Standing, 2012
At University of Toronto12th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2012 | University of Toronto | Professor, Medicine | $108,071 | — | $0 |
| 2011 | University of Toronto | Professor, Medicine | $108,071 | — | $0 |
| 2010 | University of Toronto | Professor, Medicine | $108,071 | — | +$2 |
| 2009 | University of Toronto | Professor, Medicine | $108,068 | — | +$2 |
| 2008 | University of Toronto | Professor, Medicine | $108,066 | — | $0 |
| 2007 | University of Toronto | Professor, Medicine | $108,066 | — | $0 |
| 2006 | University of Toronto | Professor of Medicine | $108,066 | — | $0 |
| 2005 | University of Toronto | Professor, Medicine | $108,066 | — | $0 |
| 2004 | University of Toronto | Professor, Medicine | $108,066 | — | +$6,356 |
| 2003 | University of Toronto | Professor, Medicine | $101,710 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.