Associate Professor, Teaching Stream, New College · University of Toronto
Arnold Itwaru
$104,988-$43,1302021 salary
Scrub the chart to inspect any year
MAX2010–2021
- Years on the list
- 12
- Peak salary
- $148,119
- Total disclosed earnings
- $1,490,016
- Percentile at employer (2021)
- 9th
Salary intelligence
Career movement
+$1,261
+1.2% from 2010 to 2021.
Peak year
$148,119
Highest disclosed salary across 12 records.
Latest context
Associate Professor, Teaching Stream, New College
University of Toronto, 2021.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2021
Standing, 2021
At University of Toronto9th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2021 | University of Toronto | Associate Professor, Teaching Stream, New College | $104,988 | — | -$43,130 |
| 2020 | University of Toronto | Associate Professor, Teaching Stream, New College | $148,119 | — | +$14,182 |
| 2019 | University of Toronto | Associate Professor, Teaching Stream | $133,937 | — | -$6,863 |
| 2018 | University of Toronto | Associate Professor, Teaching Stream | $140,799 | — | +$4,834 |
| 2017 | University of Toronto | Associate Professor, Teaching Stream | $135,965 | — | +$1,132 |
| 2016 | University of Toronto | Associate Professor, Teaching Stream | $134,833 | — | +$11,515 |
| 2015 | University of Toronto | Associate Professor, Teaching Stream | $123,318 | — | +$1,528 |
| 2014 | University of Toronto | Senior Lecturer | $121,790 | — | +$3,221 |
| 2013 | University of Toronto | Senior Lecturer | $118,569 | — | +$4,151 |
| 2012 | University of Toronto | Senior Lecturer | $114,419 | — | +$4,866 |
| 2011 | University of Toronto | Senior Lecturer | $109,552 | — | +$5,825 |
| 2010 | University of Toronto | Senior Lecturer | $103,727 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.