Sergeant · City of Toronto - Police Service
August Bonomo
$170,706+$5,8582025 salary
Scrub the chart to inspect any year
MAX2016–2025
- Years on the list
- 10
- Peak salary
- $170,706
- Total disclosed earnings
- $1,363,833
- Percentile at employer (2025)
- 78th
Salary intelligence
Career movement
+$64,374
+60.5% from 2016 to 2025.
Peak year
$170,706
Highest disclosed salary across 10 records.
Latest context
Sergeant
City of Toronto - Police Service, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City of Toronto - Police Service78th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City of Toronto - Police Service | Sergeant | $170,706 | — | +$5,858 |
| 2024 | City of Toronto - Police Service | Sergeant | $164,849 | — | +$7,358 |
| 2023 | City of Toronto - Police Service | Sergeant | $157,491 | — | +$14,500 |
| 2022 | City of Toronto - Police Service | Sergeant | $142,990 | — | +$14,481 |
| 2021 | City of Toronto - Police Service | Sergeant | $128,510 | — | -$3,193 |
| 2020 | City of Toronto - Police Service | Sergeant | $131,703 | — | +$2 |
| 2019 | City of Toronto - Police Service | Sergeant | $131,701 | — | +$15,035 |
| 2018 | City of Toronto - Police Service | Sergeant | $116,667 | — | +$3,783 |
| 2017 | City of Toronto - Police Service | Police Constable | $112,884 | — | +$6,553 |
| 2016 | City of Toronto - Police Service | Police Constable | $106,332 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.