Professor · University of Guelph
BARRY SMIT
$139,377-$56,0222013 salary
Scrub the chart to inspect any year
MAX2001–2013
- Years on the list
- 13
- Peak salary
- $241,182
- Total disclosed earnings
- $1,935,551
- Percentile at employer (2013)
- 55th
Salary intelligence
Career movement
+$39,214
+39.2% from 2001 to 2013.
Peak year
$241,182
Highest disclosed salary across 13 records.
Latest context
Professor
University of Guelph, 2013.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2013
Standing, 2013
At University of Guelph55th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2013 | University of Guelph | Professor | $139,377 | — | -$56,022 |
| 2012 | University of Guelph | Professor / Canada Research Chair | $195,398 | — | -$45,784 |
| 2011 | University of Guelph | Professor / Canada Research Chair | $241,182 | — | +$81,422 |
| 2010 | University of Guelph | Professor / Canada Research Chair | $159,760 | — | +$10,244 |
| 2009 | University of Guelph | Professor | $149,516 | — | +$226 |
| 2008 | University of Guelph | Professor / Canada Research Chair | $149,290 | — | +$107 |
| 2007 | University of Guelph | Professor / Canada Research Chair | $149,183 | — | +$3,404 |
| 2006 | University of Guelph | Professor / Canada Research Chair | $145,779 | — | +$5,300 |
| 2005 | University of Guelph | Professor / Canada Research Chair | $140,480 | — | +$4,694 |
| 2004 | University of Guelph | Professor / Canada Research Chair | $135,785 | — | +$8,963 |
| 2003 | University of Guelph | Professor / Canada Research Chair | $126,822 | — | +$24,006 |
| 2002 | University of Guelph | Professor | $102,816 | — | +$2,653 |
| 2001 | University of Guelph | Professor | $100,163 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.