Vice Principal, Secondary · Toronto Catholic District School Board
Bernice Peacock
$123,838+$2572018 salary
Scrub the chart to inspect any year
MAX2009–2018
- Years on the list
- 10
- Peak salary
- $123,838
- Total disclosed earnings
- $1,123,177
- Percentile at employer (2018)
- 85th
Salary intelligence
Career movement
+$20,826
+20.2% from 2009 to 2018.
Peak year
$123,838
Highest disclosed salary across 10 records.
Latest context
Vice Principal, Secondary
Toronto Catholic District School Board, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At Toronto Catholic District School Board85th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | Toronto Catholic District School Board | Vice Principal, Secondary | $123,838 | — | +$257 |
| 2017 | Toronto Catholic District School Board | Vice Principal, Secondary | $123,580 | — | +$9,382 |
| 2016 | Toronto Catholic District School Board | Vice Principal, Secondary | $114,198 | — | +$1,749 |
| 2015 | Toronto Catholic District School Board | Vice Principal, Secondary | $112,449 | — | +$665 |
| 2014 | Toronto Catholic District School Board | Vice Principal, Secondary | $111,784 | — | -$797 |
| 2013 | Toronto Catholic District School Board | Vice Principal, Secondary | $112,581 | — | $0 |
| 2012 | Toronto Catholic District School Board | Vice Principal, Secondary | $112,581 | — | +$7,584 |
| 2011 | Toronto Catholic District School Board | Vice Principal, Secondary | $104,997 | — | +$840 |
| 2010 | Toronto Catholic District School Board | Vice Principal, Secondary | $104,157 | — | +$1,145 |
| 2009 | Toronto Catholic District School Board | Vice Principal, Secondary | $103,012 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.