Captain, Fire · City Of Woodstock
Bradley Chaplin
$153,270+$4,2612025 salary
Scrub the chart to inspect any year
MAX2009–2025
- Years on the list
- 17
- Peak salary
- $153,270
- Total disclosed earnings
- $2,193,792
- Percentile at employer (2025)
- 91st
Salary intelligence
Career movement
+$25,797
+20.2% from 2009 to 2025.
Peak year
$153,270
Highest disclosed salary across 17 records.
Latest context
Captain, Fire
City Of Woodstock, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 17
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City Of Woodstock91st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City Of Woodstock | Captain, Fire | $153,270 | — | +$4,261 |
| 2024 | City Of Woodstock | Captain, Fire | $149,008 | — | +$2,546 |
| 2023 | City Of Woodstock | Captain, Fire | $146,463 | — | +$5,815 |
| 2022 | City Of Woodstock | Captain, Fire | $140,648 | — | -$3,072 |
| 2021 | City Of Woodstock | Captain, Fire | $143,720 | — | +$1,677 |
| 2020 | City Of Woodstock | Lieutenant Fire | $142,043 | — | +$13,465 |
| 2019 | City Of Woodstock | Lieutenant Fire | $128,578 | — | +$556 |
| 2018 | City Of Woodstock | Lieutenant Fire | $128,023 | — | -$5,782 |
| 2017 | City Of Woodstock | Lieutenant Fire | $133,805 | — | +$10,408 |
| 2016 | City Of Woodstock | Lieutenant Fire | $123,396 | — | -$2,523 |
| 2015 | City Of Woodstock | Lieutenant Fire | $125,919 | — | +$5,050 |
| 2014 | City Of Woodstock | Lieutenant Fire | $120,870 | — | +$11,223 |
| 2013 | City Of Woodstock | Lieutenant Fire | $109,647 | — | -$9,476 |
| 2012 | City Of Woodstock | Lieutenant Fire | $119,123 | — | +$17,905 |
| 2011 | City Of Woodstock | Lieutenant Fire | $101,218 | — | +$630 |
| 2010 | City Of Woodstock | Lieutenant Fire | $100,588 | — | -$26,884 |
| 2009 | City Of Woodstock | Lieutenant Fire | $127,473 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.