Professor · McMaster University
BRIAN MCCARRY
$186,168-$6,8452012 salary
Scrub the chart to inspect any year
MAX2000–2012
- Years on the list
- 13
- Peak salary
- $193,013
- Total disclosed earnings
- $1,818,583
- Percentile at employer (2012)
- 90th
Salary intelligence
Career movement
+$81,811
+78.4% from 2000 to 2012.
Peak year
$193,013
Highest disclosed salary across 13 records.
Latest context
Professor
McMaster University, 2012.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2012
Standing, 2012
At McMaster University90th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2012 | McMaster University | Professor | $186,168 | — | -$6,845 |
| 2011 | McMaster University | Professor | $193,013 | — | +$25,587 |
| 2010 | McMaster University | Professor/Endowed Chair/Department Chair | $167,426 | — | +$8,092 |
| 2009 | McMaster University | Professor / Department Chair | $159,335 | — | +$8,201 |
| 2008 | McMaster University | Professor / Department Chair | $151,134 | — | +$8,000 |
| 2007 | McMaster University | Chair / Professor | $143,134 | — | +$8,166 |
| 2006 | McMaster University | Chair / Professor | $134,968 | — | +$5,641 |
| 2005 | McMaster University | Department Chair / Professor | $129,327 | — | +$7,021 |
| 2004 | McMaster University | Department Chair / Professor | $122,305 | — | +$3,640 |
| 2003 | McMaster University | Professor | $118,665 | — | +$11,638 |
| 2002 | McMaster University | Professor | $107,027 | — | +$5,303 |
| 2001 | McMaster University | Professor | $101,724 | — | -$2,633 |
| 2000 | McMaster University | Professor | $104,357 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.