Superintendent of Education · Superior-Greenstone District School Board
Carole Leroux
$191,137+$6,6712025 salary
Scrub the chart to inspect any year
MAX2015–2025
- Years on the list
- 11
- Peak salary
- $191,137
- Total disclosed earnings
- $1,531,147
- Percentile at employer (2025)
- 98th
Salary intelligence
Career movement
+$88,362
+86.0% from 2015 to 2025.
Peak year
$191,137
Highest disclosed salary across 11 records.
Latest context
Superintendent of Education
Superior-Greenstone District School Board, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Superior-Greenstone District School Board98th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Superior-Greenstone District School Board | Superintendent of Education | $191,137 | — | +$6,671 |
| 2024 | Superior-Greenstone District School Board | Superintendent of Education | $184,466 | — | +$40,627 |
| 2023 | Superior-Greenstone District School Board | Principal | $143,839 | — | -$5,301 |
| 2022 | Superior-Greenstone District School Board | Principal | $149,140 | — | +$20,146 |
| 2021 | Superior-Greenstone District School Board | Principal | $128,994 | — | -$16,926 |
| 2020 | Superior-Greenstone District School Board | Principal | $145,920 | — | +$16,383 |
| 2019 | Superior-Greenstone District School Board | Principal | $129,537 | — | -$2,056 |
| 2018 | Superior-Greenstone District School Board | Teacher | $131,593 | — | +$29,745 |
| 2017 | Superior-Greenstone District School Board | Teacher | $101,848 | — | -$20,050 |
| 2016 | Superior-Greenstone District School Board | Teacher | $121,898 | — | +$19,123 |
| 2015 | Superior-Greenstone District School Board | Teacher | $102,775 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.