Platoon Chief 4 · City Of Cambridge
Chris Davidson
$160,212+$3,6962021 salary
Scrub the chart to inspect any year
MAX2009–2021
- Years on the list
- 12
- Peak salary
- $160,212
- Total disclosed earnings
- $1,567,953
- Percentile at employer (2021)
- 94th
Salary intelligence
Career movement
+$58,454
+57.4% from 2009 to 2021.
Peak year
$160,212
Highest disclosed salary across 12 records.
Latest context
Platoon Chief 4
City Of Cambridge, 2021.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2021
Standing, 2021
At City Of Cambridge94th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2021 | City Of Cambridge | Platoon Chief 4 | $160,212 | — | +$3,696 |
| 2020 | City Of Cambridge | Fire Fighter, Captain | $156,515 | — | +$10,550 |
| 2019 | City Of Cambridge | Fire Fighter, Captain | $145,965 | — | -$5,311 |
| 2018 | City Of Cambridge | Fire Fighter, Captain | $151,276 | — | +$24,783 |
| 2017 | City Of Cambridge | Captain, Fire Fighter | $126,493 | — | +$5,745 |
| 2016 | City Of Cambridge | Captain, Fire Fighter | $120,748 | — | -$12,413 |
| 2015 | City Of Cambridge | Captain, Fire Fighter | $133,161 | — | +$15,378 |
| 2014 | City Of Cambridge | Captain, Fire Fighter | $117,783 | — | +$3,061 |
| 2013 | City Of Cambridge | Captain, Fire Fighter | $114,722 | — | -$2,584 |
| 2012 | City Of Cambridge | Captain, Fire Fighter | $117,306 | — | -$4,708 |
| 2011 | City Of Cambridge | Captain, Fire Fighter | $122,014 | — | +$20,256 |
| 2009 | City Of Cambridge | 1st Class Firefighter | $101,758 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.