Sergeant · City of Kingston - Police Services Board
Christopher Bracken
$139,373+$6,5002022 salary
Scrub the chart to inspect any year
MAX2011–2022
- Years on the list
- 12
- Peak salary
- $139,373
- Total disclosed earnings
- $1,440,373
- Percentile at employer (2022)
- 79th
Salary intelligence
Career movement
+$33,253
+31.3% from 2011 to 2022.
Peak year
$139,373
Highest disclosed salary across 12 records.
Latest context
Sergeant
City of Kingston - Police Services Board, 2022.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2022
Standing, 2022
At City of Kingston - Police Services Board79th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2022 | City of Kingston - Police Services Board | Sergeant | $139,373 | — | +$6,500 |
| 2021 | City of Kingston - Police Services Board | Sergeant | $132,872 | — | +$3,456 |
| 2020 | City of Kingston - Police Services Board | Sergeant | $129,416 | — | +$5,434 |
| 2019 | City of Kingston - Police Services Board | Sergeant | $123,982 | — | -$167 |
| 2018 | City of Kingston - Police Services Board | Sergeant | $124,149 | — | -$2,090 |
| 2017 | City of Kingston - Police Services Board | Sergeant | $126,239 | — | +$8,033 |
| 2016 | City of Kingston - Police Services Board | Sergeant | $118,206 | — | +$2,995 |
| 2015 | City of Kingston - Police Services Board | Sergeant | $115,211 | — | +$3,152 |
| 2014 | City of Kingston - Police Services Board | Sergeant | $112,059 | — | +$3,993 |
| 2013 | City of Kingston - Police Services Board | Sergeant | $108,067 | — | +$3,387 |
| 2012 | City of Kingston - Police Services Board | Sergeant | $104,679 | — | -$1,441 |
| 2011 | City of Kingston - Police Services Board | Sergeant | $106,120 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.