Foreperson Water and Wastewater Operations · Regional Municipality Of Peel
Christopher Foley
$170,342+$20,5572025 salary
Scrub the chart to inspect any year
MAX2016–2025
- Years on the list
- 10
- Peak salary
- $170,342
- Total disclosed earnings
- $1,341,845
- Percentile at employer (2025)
- 92nd
Salary intelligence
Career movement
+$68,345
+67.0% from 2016 to 2025.
Peak year
$170,342
Highest disclosed salary across 10 records.
Latest context
Foreperson Water and Wastewater Operations
Regional Municipality Of Peel, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Regional Municipality Of Peel92nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Regional Municipality Of Peel | Foreperson Water and Wastewater Operations | $170,342 | — | +$20,557 |
| 2024 | Regional Municipality Of Peel | Foreperson Water Wastewater Operations | $149,785 | — | -$9,822 |
| 2023 | Regional Municipality Of Peel | Foreperson Water Wastewater Operations | $159,607 | — | +$13,309 |
| 2022 | Regional Municipality Of Peel | Foreperson | $146,298 | — | -$3,324 |
| 2021 | Regional Municipality Of Peel | Foreperson | $149,622 | — | +$14,812 |
| 2020 | Regional Municipality Of Peel | Foreperson | $134,810 | — | +$19,394 |
| 2019 | Regional Municipality Of Peel | Foreperson | $115,415 | — | +$7,451 |
| 2018 | Regional Municipality Of Peel | Foreperson | $107,965 | — | +$1,960 |
| 2017 | Regional Municipality Of Peel | Foreperson | $106,004 | — | +$4,008 |
| 2016 | Regional Municipality Of Peel | Foreperson Wastewater | $101,997 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.