Detective · City of Toronto - Police Service
Christopher Gordon
$131,365+$1,2592021 salary
Scrub the chart to inspect any year
MAX2011–2021
- Years on the list
- 11
- Peak salary
- $136,673
- Total disclosed earnings
- $1,332,632
- Percentile at employer (2021)
- 60th
Salary intelligence
Career movement
+$29,475
+28.9% from 2011 to 2021.
Peak year
$136,673
Highest disclosed salary across 11 records.
Latest context
Detective
City of Toronto - Police Service, 2021.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2021
Standing, 2021
At City of Toronto - Police Service60th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2021 | City of Toronto - Police Service | Detective | $131,365 | — | +$1,259 |
| 2020 | City of Toronto - Police Service | Detective | $130,105 | — | -$6,568 |
| 2019 | City of Toronto - Police Service | Detective | $136,673 | — | +$3,058 |
| 2018 | City of Toronto - Police Service | Sergeant | $133,615 | — | +$11,892 |
| 2017 | City of Toronto - Police Service | Sergeant | $121,724 | — | +$1,687 |
| 2016 | City of Toronto - Police Service | Sergeant | $120,036 | — | -$1,336 |
| 2015 | City of Toronto - Police Service | Sergeant | $121,372 | — | +$8,948 |
| 2014 | City of Toronto - Police Service | Sergeant | $112,424 | — | -$3,316 |
| 2013 | City of Toronto - Police Service | Sergeant | $115,740 | — | +$8,052 |
| 2012 | City of Toronto - Police Service | Sergeant | $107,688 | — | +$5,798 |
| 2011 | City of Toronto - Police Service | Sergeant | $101,890 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.