Shift Emergency Response Manager · Ontario Power Generation
Christopher Leach
$146,203-$1,0602021 salary
Scrub the chart to inspect any year
MAX2010–2021
- Years on the list
- 11
- Peak salary
- $151,937
- Total disclosed earnings
- $1,571,100
- Percentile at employer (2021)
- 55th
Salary intelligence
Career movement
+$18,009
+14.0% from 2010 to 2021.
Peak year
$151,937
Highest disclosed salary across 11 records.
Latest context
Shift Emergency Response Manager
Ontario Power Generation, 2021.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2021
Standing, 2021
At Ontario Power Generation55th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2021 | Ontario Power Generation | Shift Emergency Response Manager | $146,203 | — | -$1,060 |
| 2019 | Ontario Power Generation | Shift Emergency Response Manager | $147,263 | — | +$2,786 |
| 2018 | Ontario Power Generation | Shift Emergency Response Manager | $144,477 | — | -$2,193 |
| 2017 | Ontario Power Generation | Shift Emergency Response Manager | $146,670 | — | -$4,836 |
| 2016 | Ontario Power Generation | Shift Emergency Response Manager | $151,506 | — | -$432 |
| 2015 | Ontario Power Generation | Shift Emergency Response Manager | $151,937 | — | +$10,233 |
| 2014 | Ontario Power Generation | Shift Emergency Response Manager | $141,704 | — | -$341 |
| 2013 | Ontario Power Generation | Shift Emergency Response Manager | $142,045 | — | +$6,492 |
| 2012 | Ontario Power Generation | Shift Emergency Response Manager | $135,553 | — | +$5 |
| 2011 | Ontario Power Generation | Shift Emergency Response Manager | $135,548 | — | +$7,355 |
| 2010 | Ontario Power Generation | Shift Emergency Response Manager | $128,194 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.