Secondary Vice Principal · Limestone District School Board
Christopher Morrow
$158,432+$15,6602025 salary
Scrub the chart to inspect any year
MAX2015–2025
- Years on the list
- 11
- Peak salary
- $158,432
- Total disclosed earnings
- $1,282,661
- Percentile at employer (2025)
- 95th
Salary intelligence
Career movement
+$55,574
+54.0% from 2015 to 2025.
Peak year
$158,432
Highest disclosed salary across 11 records.
Latest context
Secondary Vice Principal
Limestone District School Board, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Limestone District School Board95th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Limestone District School Board | Secondary Vice Principal | $158,432 | — | +$15,660 |
| 2024 | Limestone District School Board | Secondary Vice Principal | $142,773 | — | +$20,477 |
| 2023 | Limestone District School Board | Vice Principal, Secondary | $122,296 | — | +$3,978 |
| 2022 | Limestone District School Board | Vice Principal Secondary School | $118,318 | — | +$6,589 |
| 2021 | Limestone District School Board | Vice Principal Secondary School | $111,729 | — | -$971 |
| 2020 | Limestone District School Board | Vice Principal Secondary School | $112,700 | — | +$5,984 |
| 2019 | Limestone District School Board | Vice Principal Secondary School | $106,716 | — | +$2,548 |
| 2018 | Limestone District School Board | Secondary Teacher Department Head | $104,168 | — | +$2,014 |
| 2017 | Limestone District School Board | Secondary Teacher | $102,154 | — | +$1,637 |
| 2016 | Limestone District School Board | Secondary Teacher | $100,517 | — | -$2,342 |
| 2015 | Limestone District School Board | Secondary Teacher | $102,858 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.