Director Enterprise Applications · Carleton University
Daniel Brown
$146,229+$3,8112023 salary
Scrub the chart to inspect any year
MAX2011–2023
- Years on the list
- 13
- Peak salary
- $146,229
- Total disclosed earnings
- $1,566,331
- Percentile at employer (2023)
- 50th
Salary intelligence
Career movement
+$46,157
+46.1% from 2011 to 2023.
Peak year
$146,229
Highest disclosed salary across 13 records.
Latest context
Director Enterprise Applications
Carleton University, 2023.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2023
Standing, 2023
At Carleton University50th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2023 | Carleton University | Director Enterprise Applications | $146,229 | — | +$3,811 |
| 2022 | Carleton University | Director Enterprise Applications | $142,418 | — | +$2,795 |
| 2021 | Carleton University | Director Enterprise Applications | $139,623 | — | +$2,741 |
| 2020 | Carleton University | Director, Enterprise Apps | $136,882 | — | +$5,987 |
| 2019 | Carleton University | Director Enterprise Applications | $130,894 | — | +$13,141 |
| 2018 | Carleton University | Manager, Web Services | $117,753 | — | +$3,577 |
| 2017 | Carleton University | Manager, Web Services | $114,176 | — | +$2,312 |
| 2016 | Carleton University | Manager, Web Services | $111,865 | — | +$1,908 |
| 2015 | Carleton University | Manager, Web Services | $109,957 | — | +$1,908 |
| 2014 | Carleton University | Manager, Web Services | $108,049 | — | +$2,212 |
| 2013 | Carleton University | Manager | $105,837 | — | +$3,261 |
| 2012 | Carleton University | Manager, Web Services | $102,576 | — | +$2,504 |
| 2011 | Carleton University | Manager, Web Services | $100,072 | — | $0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.