Constable · Regional Municipality Of Peel Police Services
Daniel Mcallister
$116,623+$2,2082022 salary
Scrub the chart to inspect any year
MAX2010–2022
- Years on the list
- 11
- Peak salary
- $116,623
- Total disclosed earnings
- $1,188,275
- Percentile at employer (2022)
- 23rd
Salary intelligence
Career movement
+$11,511
+11.0% from 2010 to 2022.
Peak year
$116,623
Highest disclosed salary across 11 records.
Latest context
Constable
Regional Municipality Of Peel Police Services, 2022.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2022
Standing, 2022
At Regional Municipality Of Peel Police Services23rd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2022 | Regional Municipality Of Peel Police Services | Constable | $116,623 | — | +$2,208 |
| 2021 | Regional Municipality Of Peel Police Services | Constable | $114,416 | — | +$4,032 |
| 2020 | Regional Municipality Of Peel Police Services | Constable | $110,384 | — | +$1,539 |
| 2019 | Regional Municipality Of Peel Police Services | Constable | $108,845 | — | +$163 |
| 2018 | Regional Municipality Of Peel Police Services | Constable | $108,682 | — | +$688 |
| 2017 | Regional Municipality Of Peel Police Services | Constable | $107,994 | — | -$681 |
| 2016 | Regional Municipality Of Peel Police Services | Constable | $108,675 | — | +$8,272 |
| 2015 | Regional Municipality Of Peel Police Services | Constable | $100,404 | — | -$1,651 |
| 2014 | Regional Municipality Of Peel Police Services | Constable | $102,055 | — | -$3,030 |
| 2011 | Regional Municipality Of Peel Police Services | Constable | $105,085 | — | -$26 |
| 2010 | Regional Municipality Of Peel Police Services | Constable | $105,112 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.