Director of Information Technology Services · Algoma University
Daniel Reid
$132,050+$19,7592018 salary
Scrub the chart to inspect any year
MAX2010–2018
- Years on the list
- 9
- Peak salary
- $132,050
- Total disclosed earnings
- $1,043,656
- Percentile at employer (2018)
- 73rd
Salary intelligence
Career movement
+$17,825
+15.6% from 2010 to 2018.
Peak year
$132,050
Highest disclosed salary across 9 records.
Latest context
Director of Information Technology Services
Algoma University, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At Algoma University73rd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | Algoma University | Director of Information Technology Services | $132,050 | — | +$19,759 |
| 2017 | Algoma University | Director of Information Technology Services | $112,291 | — | -$10,145 |
| 2016 | Algoma University | Director of Information Technology Services | $122,436 | — | +$11,045 |
| 2015 | Algoma University | Director of Information Technology Services | $111,392 | — | -$5,143 |
| 2014 | Algoma University | Director of Information Technology Services | $116,534 | — | +$7,252 |
| 2013 | Algoma University | Director of Information Technology Services | $109,282 | — | +$3,704 |
| 2012 | Algoma University | Director of Information Technology Services | $105,579 | — | -$14,288 |
| 2011 | Algoma University | Director of Information Technology Services | $119,867 | — | +$5,641 |
| 2010 | Algoma University | Director of Information Technology Services | $114,225 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.