Sergeant · City of Toronto - Police Service
Daniel Robinson
$134,592-$6,2932022 salary
Scrub the chart to inspect any year
MAX2007–2022
- Years on the list
- 14
- Peak salary
- $170,011
- Total disclosed earnings
- $1,861,354
- Percentile at employer (2022)
- 56th
Salary intelligence
Career movement
+$19,331
+16.8% from 2007 to 2022.
Peak year
$170,011
Highest disclosed salary across 14 records.
Latest context
Sergeant
City of Toronto - Police Service, 2022.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2022
Standing, 2022
At City of Toronto - Police Service56th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2022 | City of Toronto - Police Service | Sergeant | $134,592 | — | -$6,293 |
| 2021 | City of Toronto - Police Service | Sergeant | $140,885 | — | -$15,932 |
| 2020 | City of Toronto - Police Service | Sergeant | $156,817 | — | -$13,194 |
| 2019 | City of Toronto - Police Service | Sergeant | $170,011 | — | +$33,422 |
| 2018 | City of Toronto - Police Service | Sergeant | $136,589 | — | -$26 |
| 2017 | City of Toronto - Police Service | Sergeant | $136,615 | — | +$9,038 |
| 2016 | City of Toronto - Police Service | Sergeant | $127,578 | — | -$3,022 |
| 2015 | City of Toronto - Police Service | Sergeant | $130,599 | — | +$786 |
| 2014 | City of Toronto - Police Service | Sergeant | $129,813 | — | +$8,835 |
| 2013 | City of Toronto - Police Service | Sergeant | $120,978 | — | -$3,861 |
| 2012 | City of Toronto - Police Service | Sergeant | $124,839 | — | +$3,738 |
| 2011 | City of Toronto - Police Service | Detective | $121,101 | — | +$5,424 |
| 2008 | City of Toronto - Police Service | Detective | $115,676 | — | +$416 |
| 2007 | City of Toronto - Police Service | Detective | $115,261 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.