Manager Emergency Preparedness & Line of Business Risk Assessment · Hydro One
DAVID BAUMKEN
$105,875-$49,1502010 salary
Scrub the chart to inspect any year
MAX2000–2010
- Years on the list
- 11
- Peak salary
- $155,026
- Total disclosed earnings
- $1,429,489
- Percentile at employer (2010)
- 17th
Salary intelligence
Career movement
-$6,265
-5.6% from 2000 to 2010.
Peak year
$155,026
Highest disclosed salary across 11 records.
Latest context
Manager Emergency Preparedness & Line of Business Risk Assessment
Hydro One, 2010.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2010
Standing, 2010
At Hydro One17th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2010 | Hydro One | Manager Emergency Preparedness & Line of Business Risk Assessment | $105,875 | — | -$49,150 |
| 2009 | Hydro One | Manager Emergency Preparedness & Line of Business Risk Assessment | $155,026 | — | +$1,987 |
| 2008 | Hydro One | Manager Emergency Preparedness & Line of Business Risk Assessment | $153,038 | — | +$11,793 |
| 2007 | Hydro One | Manager Emergency Preparedness & Line of Business Risk Assessment | $141,245 | — | +$5,613 |
| 2006 | Hydro One | Manager Emergency Preparedness & Risk Assessment | $135,632 | — | +$2,137 |
| 2005 | Hydro One | Mgr., Emergency Preparedness | $133,495 | — | +$2,492 |
| 2004 | Hydro One | Mgr., Emergency Preparedness | $131,002 | — | +$1,067 |
| 2003 | Hydro One | Mgr., Emergency Preparedness | $129,935 | — | +$12,112 |
| 2002 | Hydro One | Mgr., Emergency Preparedness | $117,823 | — | +$3,545 |
| 2001 | Hydro One | Mgr., Oper Supprt & Infrastructure | $114,278 | — | +$2,139 |
| 2000 | Hydro One | Mgr., Oper Support & Infrastructure | $112,140 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.