Constable · City Of Woodstock - Woodstock Police Service
David Leake
$129,216+$6,3722025 salary
Scrub the chart to inspect any year
MAX2016–2025
- Years on the list
- 10
- Peak salary
- $129,216
- Total disclosed earnings
- $1,152,981
- Percentile at employer (2025)
- 58th
Salary intelligence
Career movement
+$25,804
+25.0% from 2016 to 2025.
Peak year
$129,216
Highest disclosed salary across 10 records.
Latest context
Constable
City Of Woodstock - Woodstock Police Service, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City Of Woodstock - Woodstock Police Service58th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City Of Woodstock - Woodstock Police Service | Constable | $129,216 | — | +$6,372 |
| 2024 | City Of Woodstock - Woodstock Police Service | Constable | $122,843 | — | +$1,922 |
| 2023 | City Of Woodstock - Woodstock Police Service | Constable | $120,921 | — | +$1,697 |
| 2022 | City Of Woodstock - Woodstock Police Service | Constable | $119,225 | — | +$1,541 |
| 2021 | City Of Woodstock - Woodstock Police Service | Constable | $117,684 | — | +$2,637 |
| 2020 | City Of Woodstock - Woodstock Police Service | Constable | $115,047 | — | +$6,157 |
| 2019 | City Of Woodstock - Woodstock Police Service | Constable | $108,890 | — | -$1,374 |
| 2018 | City Of Woodstock - Woodstock Police Service | Constable | $110,264 | — | +$4,785 |
| 2017 | City Of Woodstock - Woodstock Police Service | Constable | $105,479 | — | +$2,067 |
| 2016 | City Of Woodstock - Woodstock Police Service | Constable | $103,412 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.