Physician · Central Community Health Centre
David Lum
$286,538+$47,9472025 salary
Scrub the chart to inspect any year
MAX2014–2025
- Years on the list
- 11
- Peak salary
- $286,538
- Total disclosed earnings
- $2,217,014
- Percentile at employer (2025)
- 88th
Salary intelligence
Career movement
+$155,844
+119.2% from 2014 to 2025.
Peak year
$286,538
Highest disclosed salary across 11 records.
Latest context
Physician
Central Community Health Centre, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Central Community Health Centre88th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Central Community Health Centre | Physician | $286,538 | — | +$47,947 |
| 2024 | Central Community Health Centre | Physician | $238,591 | — | -$9,737 |
| 2023 | Central Community Health Centre | Physician | $248,329 | — | +$12,524 |
| 2022 | Central Community Health Centre | Physician | $235,804 | — | -$7,303 |
| 2021 | Central Community Health Centre | Physician | $243,107 | — | -$2,476 |
| 2020 | Central Community Health Centre | Physician | $245,584 | — | +$52,220 |
| 2018 | Central Community Health Centre | Family Physician | $193,364 | — | +$62,558 |
| 2017 | Central Community Health Centre | Physician | $130,806 | — | -$4,544 |
| 2016 | Central Community Health Centre | Physician | $135,350 | — | +$6,503 |
| 2015 | Central Community Health Centre | Physician | $128,847 | — | -$1,847 |
| 2014 | Central Community Health Centre | Physician | $130,694 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.