Principal · Ottawa-Carleton District School Board
David Petrie
$125,247+$4,3092020 salary
Scrub the chart to inspect any year
MAX2007–2020
- Years on the list
- 14
- Peak salary
- $125,247
- Total disclosed earnings
- $1,632,939
- Percentile at employer (2020)
- 80th
Salary intelligence
Career movement
+$24,376
+24.2% from 2007 to 2020.
Peak year
$125,247
Highest disclosed salary across 14 records.
Latest context
Principal
Ottawa-Carleton District School Board, 2020.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2020
Standing, 2020
At Ottawa-Carleton District School Board80th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2020 | Ottawa-Carleton District School Board | Principal | $125,247 | — | +$4,309 |
| 2019 | Ottawa-Carleton District School Board | Principal | $120,938 | — | +$433 |
| 2018 | Ottawa-Carleton District School Board | Principal | $120,505 | — | +$29 |
| 2017 | Ottawa-Carleton District School Board | Principal | $120,477 | — | -$3,449 |
| 2016 | Ottawa-Carleton District School Board | Principal | $123,926 | — | +$6,250 |
| 2015 | Ottawa-Carleton District School Board | Principal | $117,676 | — | $0 |
| 2014 | Ottawa-Carleton District School Board | Principal | $117,676 | — | -$3,386 |
| 2013 | Ottawa-Carleton District School Board | Principal | $121,062 | — | -$1,176 |
| 2012 | Ottawa-Carleton District School Board | Principal | $122,238 | — | +$6,665 |
| 2011 | Ottawa-Carleton District School Board | Principal | $115,573 | — | +$3,364 |
| 2010 | Ottawa-Carleton District School Board | Principal | $112,209 | — | +$2,062 |
| 2009 | Ottawa-Carleton District School Board | Principal | $110,147 | — | +$5,753 |
| 2008 | Ottawa-Carleton District School Board | Principal | $104,394 | — | +$3,523 |
| 2007 | Ottawa-Carleton District School Board | Principal | $100,871 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.