Captain · City Of London
David Ross Smith
$147,399+$12,5792020 salary
Scrub the chart to inspect any year
MAX2011–2020
- Years on the list
- 10
- Peak salary
- $161,935
- Total disclosed earnings
- $1,229,127
- Percentile at employer (2020)
- 81st
Salary intelligence
Career movement
+$46,979
+46.8% from 2011 to 2020.
Peak year
$161,935
Highest disclosed salary across 10 records.
Latest context
Captain
City Of London, 2020.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2020
Standing, 2020
At City Of London81st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2020 | City Of London | Captain | $147,399 | — | +$12,579 |
| 2019 | City Of London | Captain | $134,820 | — | +$9,270 |
| 2018 | City Of London | Captain | $125,550 | — | -$36,385 |
| 2017 | City Of London | Captain | $161,935 | — | +$48,392 |
| 2016 | City Of London | Captain | $113,543 | — | -$1,185 |
| 2015 | City Of London | Captain | $114,728 | — | -$139 |
| 2014 | City Of London | Captain | $114,867 | — | +$1,085 |
| 2013 | City Of London | Captain | $113,782 | — | +$11,699 |
| 2012 | City Of London | Senior Qualified Firefighter | $102,083 | — | +$1,663 |
| 2011 | City Of London | Senior Qualified Firefighter | $100,420 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.