Dean, School of Skilled Trades and Apprenticeship · Mohawk College Of Applied Arts and Technology
David Santi
$229,511-$2,1652025 salary
Scrub the chart to inspect any year
MAX2018–2025
- Years on the list
- 8
- Peak salary
- $231,676
- Total disclosed earnings
- $1,559,502
- Percentile at employer (2025)
- 98th
Salary intelligence
Career movement
+$77,835
+51.3% from 2018 to 2025.
Peak year
$231,676
Highest disclosed salary across 8 records.
Latest context
Dean, School of Skilled Trades and Apprenticeship
Mohawk College Of Applied Arts and Technology, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 8
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Mohawk College Of Applied Arts and Technology98th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Mohawk College Of Applied Arts and Technology | Dean, School of Skilled Trades and Apprenticeship | $229,511 | — | -$2,165 |
| 2024 | Mohawk College Of Applied Arts and Technology | Dean, School of Skilled Trades and Apprenticeship | $231,676 | — | +$10,377 |
| 2023 | Mohawk College Of Applied Arts and Technology | Dean, School of Skilled Trades and Apprenticeship | $221,299 | — | +$30,236 |
| 2022 | Mohawk College Of Applied Arts and Technology | Dean, School of Skilled Trades and Apprenticeship | $191,063 | — | +$427 |
| 2021 | Mohawk College Of Applied Arts and Technology | Dean, School of Engineering Technology | $190,635 | — | +$7,936 |
| 2020 | Mohawk College Of Applied Arts and Technology | Dean, School of Engineering Technology | $182,699 | — | +$21,756 |
| 2019 | Mohawk College Of Applied Arts and Technology | Dean, School of Engineering Technology | $160,943 | — | +$9,266 |
| 2018 | Mohawk College Of Applied Arts and Technology | Dean, School of Engineering | $151,676 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.