Director, Health Reform Implementation Team · Health & Long-Term Care
DAVID STOLTE
$132,943-$1,6462009 salary
Scrub the chart to inspect any year
MAX2001–2009
- Years on the list
- 9
- Peak salary
- $134,589
- Total disclosed earnings
- $1,094,396
- Percentile at employer (2009)
- 81st
Salary intelligence
Career movement
+$25,421
+23.6% from 2001 to 2009.
Peak year
$134,589
Highest disclosed salary across 9 records.
Latest context
Director, Health Reform Implementation Team
Health & Long-Term Care, 2009.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2009
Standing, 2009
At Health & Long-Term Care81st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2009 | Health & Long-Term Care | Director, Health Reform Implementation Team | $132,943 | — | -$1,646 |
| 2008 | Health & Long-Term Care | Director, Health Reform Implementation Team | $134,589 | — | +$6,337 |
| 2007 | Health & Long-Term Care | Director, Health Reform Implementation Team | $128,252 | — | +$2,136 |
| 2006 | Health & Long-Term Care | Director, Health Reform Implementation Team | $126,115 | — | +$8,822 |
| 2005 | Health & Long-Term Care | Dir., Hlth. Reform Implementation Team | $117,293 | — | +$3,162 |
| 2004 | Health & Long-Term Care | Dir., Hlth. Reform Implementation Team | $114,131 | — | -$1,116 |
| 2003 | Health & Long-Term Care | Director, Hlth Reform Imp. Team | $115,246 | — | -$3,059 |
| 2002 | Health & Long-Term Care | Director, Hlth Reform Imp. Team | $118,305 | — | +$10,784 |
| 2001 | Health & Long-Term Care | Director, HRIT | $107,522 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.