Service Manager · Trillium Health Partners
Debra Devlin
$151,373+$5,3192024 salary
Scrub the chart to inspect any year
MAX2013–2024
- Years on the list
- 12
- Peak salary
- $151,373
- Total disclosed earnings
- $1,468,240
- Percentile at employer (2024)
- 91st
Salary intelligence
Career movement
+$47,531
+45.8% from 2013 to 2024.
Peak year
$151,373
Highest disclosed salary across 12 records.
Latest context
Service Manager
Trillium Health Partners, 2024.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2024
Standing, 2024
At Trillium Health Partners91st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2024 | Trillium Health Partners | Service Manager | $151,373 | — | +$5,319 |
| 2023 | Trillium Health Partners | Service Manager | $146,054 | — | +$13,970 |
| 2022 | Trillium Health Partners | Service Manager | $132,084 | — | +$2,015 |
| 2021 | Trillium Health Partners | Service Manager | $130,070 | — | +$1,343 |
| 2020 | Trillium Health Partners | Service Manager | $128,727 | — | +$10,949 |
| 2019 | Trillium Health Partners | Service Manager | $117,778 | — | +$3,249 |
| 2018 | Trillium Health Partners | Service Manager | $114,528 | — | +$1,842 |
| 2017 | Trillium Health Partners | Service Manager | $112,687 | — | +$906 |
| 2016 | Trillium Health Partners | Service Manager | $111,780 | — | +$583 |
| 2015 | Trillium Health Partners | Service Manager | $111,197 | — | +$3,077 |
| 2014 | Trillium Health Partners | Service Manager | $108,120 | — | +$4,278 |
| 2013 | Trillium Health Partners | Corporate Manager, Patient Registration / Gestionnaire des services généraux, Inscription des patients | $103,842 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.