Emergency Physician · Brant Community Healthcare System
DR. EUGENE JARRELL
$176,513-$268,3842010 salary
Scrub the chart to inspect any year
MAX2001–2010
- Years on the list
- 10
- Peak salary
- $444,897
- Total disclosed earnings
- $3,172,702
- Percentile at employer (2010)
- 77th
Salary intelligence
Career movement
-$73,027
-29.3% from 2001 to 2010.
Peak year
$444,897
Highest disclosed salary across 10 records.
Latest context
Emergency Physician
Brant Community Healthcare System, 2010.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2010
Standing, 2010
At Brant Community Healthcare System77th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2010 | Brant Community Healthcare System | Emergency Physician | $176,513 | — | -$268,384 |
| 2009 | Brant Community Healthcare System | Emergency Physician | $444,897 | — | +$40,588 |
| 2008 | Brant Community Healthcare System | Emergency Physician | $404,309 | — | +$14,282 |
| 2007 | Brant Community Healthcare System | Emergency Physician | $390,027 | — | +$39,455 |
| 2006 | Brant Community Healthcare System | Emergency Physician | $350,572 | — | +$27,673 |
| 2005 | Brant Community Healthcare System | Emergency Physician | $322,899 | — | +$49,975 |
| 2004 | Brant Community Healthcare System | Emergency Physician | $272,924 | — | -$19,960 |
| 2003 | Brant Community Healthcare System | ER Physician | $292,884 | — | +$24,746 |
| 2002 | Brant Community Healthcare System | ER Physician | $268,137 | — | +$18,597 |
| 2001 | Brant Community Healthcare System | ER Physician | $249,540 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.