University Professor, Chemistry & Physics/Director, Institute for Optical Science · University of Toronto
DWAYNE MILLER
$170,867+$9,1372007 salary
Scrub the chart to inspect any year
MAX1998–2007
- Years on the list
- 10
- Peak salary
- $170,867
- Total disclosed earnings
- $1,284,328
- Percentile at employer (2007)
- 85th
Salary intelligence
Career movement
+$66,414
+63.6% from 1998 to 2007.
Peak year
$170,867
Highest disclosed salary across 10 records.
Latest context
University Professor, Chemistry & Physics/Director, Institute for Optical Science
University of Toronto, 2007.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2007
Standing, 2007
At University of Toronto85th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2007 | University of Toronto | University Professor, Chemistry & Physics/Director, Institute for Optical Science | $170,867 | — | +$9,137 |
| 2006 | University of Toronto | Professor of Chemistry & Physics | $161,730 | — | +$18,860 |
| 2005 | University of Toronto | Prof., Chemistry & Physics | $142,869 | — | +$6,281 |
| 2004 | University of Toronto | Professor, Chemistry & Physics | $136,588 | — | +$15,822 |
| 2003 | University of Toronto | Professor, Chemistry and Physics | $120,766 | — | +$11,525 |
| 2002 | University of Toronto | Professor of Chemistry & Physics | $109,241 | — | -$7,925 |
| 2001 | University of Toronto | Professor of Chemistry & Physics | $117,166 | — | +$4,750 |
| 2000 | University of Toronto | Professor of Chemistry & Physics | $112,416 | — | +$4,184 |
| 1999 | University of Toronto | Professor of Chemistry and Physics | $108,232 | — | +$3,779 |
| 1998 | University of Toronto | Professor of Chemistry and Physics | $104,453 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.