Director, Centre For Teaching and Learning and Professor, Centre For Teaching and Learning · Queen's University
E. JOY MIGHTY
$153,556+$4,3392011 salary
Scrub the chart to inspect any year
MAX2004–2011
- Years on the list
- 8
- Peak salary
- $153,556
- Total disclosed earnings
- $1,071,236
- Percentile at employer (2011)
- 77th
Salary intelligence
Career movement
+$41,069
+36.5% from 2004 to 2011.
Peak year
$153,556
Highest disclosed salary across 8 records.
Latest context
Director, Centre For Teaching and Learning and Professor, Centre For Teaching and Learning
Queen's University, 2011.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 8
- Resolution status
- Entity-resolved
- Latest source year
- 2011
Standing, 2011
At Queen's University77th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2011 | Queen's University | Director, Centre For Teaching and Learning and Professor, Centre For Teaching and Learning | $153,556 | — | +$4,339 |
| 2010 | Queen's University | Director, Centre for Teaching & Learning and Professor, Centre for Teaching & Learning | $149,217 | — | +$4,089 |
| 2009 | Queen's University | Director, Centre for Teaching & Learning & Professor, Centre for Teaching & Learning | $145,128 | — | +$7,866 |
| 2008 | Queen's University | Director, Centre for Teaching & Learning & Professor, Centre for Teaching & Learning | $137,261 | — | +$5,978 |
| 2007 | Queen's University | Director/Professor, Centre For Teaching & Learning | $131,283 | — | +$8,196 |
| 2006 | Queen's University | Director/Professor, Centre For Teaching & Learning | $123,088 | — | +$3,871 |
| 2005 | Queen's University | Dir./Prof., Cen. Teaching & Learning | $119,216 | — | +$6,730 |
| 2004 | Queen's University | Dir./Prof., Instructional Development | $112,487 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.