Assistant Professor, Faculty of Science · Algoma University
Edna James
$117,185+$4,2722023 salary
Scrub the chart to inspect any year
MAX2013–2023
- Years on the list
- 11
- Peak salary
- $117,185
- Total disclosed earnings
- $1,191,677
- Percentile at employer (2023)
- 27th
Salary intelligence
Career movement
+$15,712
+15.5% from 2013 to 2023.
Peak year
$117,185
Highest disclosed salary across 11 records.
Latest context
Assistant Professor, Faculty of Science
Algoma University, 2023.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2023
Standing, 2023
At Algoma University27th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2023 | Algoma University | Assistant Professor, Faculty of Science | $117,185 | — | +$4,272 |
| 2022 | Algoma University | Assistant Professor, School of Computer Science and Technology | $112,913 | — | +$3,147 |
| 2021 | Algoma University | Assistant Professor, School of Computer Science and Technology | $109,766 | — | -$35 |
| 2020 | Algoma University | Assistant Professor, School of Computer Science and Technology | $109,801 | — | +$356 |
| 2019 | Algoma University | Assistant Professor, Computer Science and Mathematics | $109,446 | — | -$4,949 |
| 2018 | Algoma University | Assistant Professor, Computer Science/Math | $114,395 | — | +$9,788 |
| 2017 | Algoma University | Assistant Professor, Computer Science/Math | $104,607 | — | +$2,015 |
| 2016 | Algoma University | Assistant Professor | $102,592 | — | -$4,660 |
| 2015 | Algoma University | Assistant Professor | $107,252 | — | +$5,005 |
| 2014 | Algoma University | Assistant Professor | $102,247 | — | +$774 |
| 2013 | Algoma University | Assistant Professor | $101,473 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.