Principal – Secondary · Waterloo Region District School Board
Edward Doadt
$130,893+$4,0942017 salary
Scrub the chart to inspect any year
MAX2007–2017
- Years on the list
- 11
- Peak salary
- $130,893
- Total disclosed earnings
- $1,352,055
- Percentile at employer (2017)
- 95th
Salary intelligence
Career movement
+$22,551
+20.8% from 2007 to 2017.
Peak year
$130,893
Highest disclosed salary across 11 records.
Latest context
Principal – Secondary
Waterloo Region District School Board, 2017.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2017
Standing, 2017
At Waterloo Region District School Board95th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2017 | Waterloo Region District School Board | Principal – Secondary | $130,893 | — | +$4,094 |
| 2016 | Waterloo Region District School Board | Principal – Secondary | $126,798 | — | +$495 |
| 2015 | Waterloo Region District School Board | Principal – Secondary | $126,303 | — | -$1,297 |
| 2014 | Waterloo Region District School Board | Principal – Secondary | $127,600 | — | +$9,460 |
| 2013 | Waterloo Region District School Board | Principal – Secondary | $118,140 | — | -$9,988 |
| 2012 | Waterloo Region District School Board | Principal – Secondary | $128,128 | — | +$2,010 |
| 2011 | Waterloo Region District School Board | Principal – Secondary | $126,118 | — | -$972 |
| 2010 | Waterloo Region District School Board | Principal – Secondary | $127,090 | — | +$8,347 |
| 2009 | Waterloo Region District School Board | Principal – Secondary | $118,743 | — | +$4,843 |
| 2008 | Waterloo Region District School Board | Principal | $113,900 | — | +$5,558 |
| 2007 | Waterloo Region District School Board | Secondary Principal | $108,342 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.