Counsel/Avocat · Attorney General
Eric Endicott
$113,626-$86,5722015 salary
Scrub the chart to inspect any year
MAX2001–2015
- Years on the list
- 13
- Peak salary
- $200,198
- Total disclosed earnings
- $2,093,721
- Percentile at employer (2015)
- 11th
Salary intelligence
Career movement
-$6,847
-5.7% from 2001 to 2015.
Peak year
$200,198
Highest disclosed salary across 13 records.
Latest context
Counsel/Avocat
Attorney General, 2015.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2015
Standing, 2015
At Attorney General11th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2015 | Attorney General | Counsel/Avocat | $113,626 | — | -$86,572 |
| 2014 | Attorney General | Counsel/Avocat | $200,198 | — | +$7,073 |
| 2013 | Attorney General | Counsel | $193,125 | — | +$3,598 |
| 2012 | Attorney General | Counsel | $189,527 | — | -$2,506 |
| 2010 | Attorney General | Counsel | $192,032 | — | +$2,372 |
| 2009 | Attorney General | Counsel | $189,660 | — | +$31,578 |
| 2008 | Attorney General | Counsel | $158,081 | — | +$12,562 |
| 2007 | Attorney General | Counsel | $145,519 | — | -$8,389 |
| 2006 | Attorney General | Counsel | $153,908 | — | +$18,434 |
| 2005 | Attorney General | Counsel | $135,474 | — | -$16,947 |
| 2004 | Attorney General | Counsel | $152,422 | — | +$2,746 |
| 2003 | Attorney General | Counsel | $149,676 | — | +$29,203 |
| 2001 | Attorney General | Legal Counsel | $120,473 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.