Professor, Medicine · University of Toronto
Eugene Downar
$127,100$02021 salary
Scrub the chart to inspect any year
MAX2006–2021
- Years on the list
- 16
- Peak salary
- $130,600
- Total disclosed earnings
- $1,970,600
- Percentile at employer (2021)
- 35th
Salary intelligence
Career movement
+$24,500
+23.9% from 2006 to 2021.
Peak year
$130,600
Highest disclosed salary across 16 records.
Latest context
Professor, Medicine
University of Toronto, 2021.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 16
- Resolution status
- Entity-resolved
- Latest source year
- 2021
Standing, 2021
At University of Toronto35th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2021 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2020 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2019 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2018 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2017 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2016 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2015 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2014 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2013 | University of Toronto | Professor, Medicine | $127,100 | — | $0 |
| 2012 | University of Toronto | Professor, Medicine | $127,100 | — | -$3,500 |
| 2011 | University of Toronto | Professor, Medicine | $130,600 | — | +$10,500 |
| 2010 | University of Toronto | Professor, Medicine | $120,100 | — | $0 |
| 2009 | University of Toronto | Professor, Medicine | $120,100 | — | +$3,500 |
| 2008 | University of Toronto | Professor, Medicine | $116,600 | — | +$7,000 |
| 2007 | University of Toronto | Professor, Medicine | $109,600 | — | +$7,000 |
| 2006 | University of Toronto | Professor of Medicine | $102,600 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.