Sergeant · City of Ottawa - Police Services
Evan Smith
$125,128-$6,9162019 salary
Scrub the chart to inspect any year
MAX2009–2019
- Years on the list
- 10
- Peak salary
- $132,715
- Total disclosed earnings
- $1,185,917
- Percentile at employer (2019)
- 68th
Salary intelligence
Career movement
+$22,897
+22.4% from 2009 to 2019.
Peak year
$132,715
Highest disclosed salary across 10 records.
Latest context
Sergeant
City of Ottawa - Police Services, 2019.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2019
Standing, 2019
At City of Ottawa - Police Services68th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2019 | City of Ottawa - Police Services | Sergeant | $125,128 | — | -$6,916 |
| 2018 | City of Ottawa - Police Services | Sergeant | $132,045 | — | -$670 |
| 2017 | City of Ottawa - Police Services | Sergeant | $132,715 | — | +$8,860 |
| 2016 | City of Ottawa - Police Services | Sergeant | $123,855 | — | +$5,659 |
| 2015 | City of Ottawa - Police Services | Sergeant | $118,196 | — | -$6,200 |
| 2014 | City of Ottawa - Police Services | Constable | $124,396 | — | +$930 |
| 2013 | City of Ottawa - Police Services | Constable | $123,466 | — | +$22,643 |
| 2011 | City of Ottawa - Police Services | Constable | $100,823 | — | -$2,239 |
| 2010 | City of Ottawa - Police Services | Constable | $103,062 | — | +$831 |
| 2009 | City of Ottawa - Police Services | Constable | $102,231 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.