Manager, Electronic and Computer Facility, Department of Chemistry · University of Toronto
FRANK BURES
$111,773+$4,4332012 salary
Scrub the chart to inspect any year
MAX2001–2012
- Years on the list
- 9
- Peak salary
- $112,309
- Total disclosed earnings
- $953,622
- Percentile at employer (2012)
- 18th
Salary intelligence
Career movement
+$10,314
+10.2% from 2001 to 2012.
Peak year
$112,309
Highest disclosed salary across 9 records.
Latest context
Manager, Electronic and Computer Facility, Department of Chemistry
University of Toronto, 2012.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2012
Standing, 2012
At University of Toronto18th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2012 | University of Toronto | Manager, Electronic and Computer Facility, Department of Chemistry | $111,773 | — | +$4,433 |
| 2011 | University of Toronto | Manager, Electronic and Computer Facility, Department of Chemistry | $107,340 | — | +$2,307 |
| 2010 | University of Toronto | Manager, Electronic & Computer Facility, Department of Chemistry | $105,033 | — | +$2,172 |
| 2009 | University of Toronto | Manager, Electronic & Computer Facility, Department of Chemistry | $102,860 | — | +$128 |
| 2005 | University of Toronto | Mgr, Elect. & Comp. Facility, Dept Chem. | $102,732 | — | -$9,577 |
| 2004 | University of Toronto | Mgr., Elect & Computing Facility Chem. | $112,309 | — | +$5,112 |
| 2003 | University of Toronto | Mgr., Elect & Comp. Facility Chemistry | $107,196 | — | +$4,277 |
| 2002 | University of Toronto | Mgr., Elect & Comp. Facility Chemistry | $102,920 | — | +$1,461 |
| 2001 | University of Toronto | Manager Elec & Comp Facility, Chemistry | $101,459 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.