Physician · St. Joseph's Care Group
Frank Denson
$319,725+$26,2252025 salary
Scrub the chart to inspect any year
MAX2004–2025
- Years on the list
- 15
- Peak salary
- $319,725
- Total disclosed earnings
- $3,683,456
- Percentile at employer (2025)
- 98th
Salary intelligence
Career movement
+$179,904
+128.7% from 2004 to 2025.
Peak year
$319,725
Highest disclosed salary across 15 records.
Latest context
Physician
St. Joseph's Care Group, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 15
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At St. Joseph's Care Group98th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | St. Joseph's Care Group | Physician | $319,725 | — | +$26,225 |
| 2024 | St. Joseph's Care Group | Physician | $293,500 | — | +$30,188 |
| 2023 | St. Joseph's Care Group | Physician | $263,312 | — | -$17,684 |
| 2022 | St. Joseph's Care Group | Physician/Médecin | $280,996 | — | +$24,980 |
| 2021 | St. Joseph's Care Group | Physician/Médecin | $256,016 | — | +$12,906 |
| 2020 | St. Joseph's Care Group | Physician/Médecin | $243,110 | — | -$10,081 |
| 2018 | St. Joseph's Care Group | Physician/Médecin | $253,191 | — | +$4,614 |
| 2017 | St. Joseph's Care Group | Physician/Médecin | $248,577 | — | +$993 |
| 2016 | St. Joseph's Care Group | Physician | $247,583 | — | -$11,254 |
| 2015 | St. Joseph's Care Group | Physician/Médecin | $258,837 | — | +$11,128 |
| 2014 | St. Joseph's Care Group | Physician/Médecin | $247,709 | — | +$447 |
| 2013 | St. Joseph's Care Group | Physician | $247,263 | — | -$13,913 |
| 2012 | St. Joseph's Care Group | Physician | $261,176 | — | +$138,536 |
| 2011 | St. Joseph's Care Group | Physician | $122,640 | — | -$17,182 |
| 2004 | St. Joseph's Care Group | Physician | $139,821 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.