Registered Nurse · Sunnybrook Health Sciences Centre
Franklin Roque
$215,559+$81,3842025 salary
Scrub the chart to inspect any year
MAX2007–2025
- Years on the list
- 13
- Peak salary
- $215,559
- Total disclosed earnings
- $1,716,778
- Percentile at employer (2025)
- 98th
Salary intelligence
Career movement
+$105,068
+95.1% from 2007 to 2025.
Peak year
$215,559
Highest disclosed salary across 13 records.
Latest context
Registered Nurse
Sunnybrook Health Sciences Centre, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Sunnybrook Health Sciences Centre98th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Sunnybrook Health Sciences Centre | Registered Nurse | $215,559 | — | +$81,384 |
| 2018 | Sunnybrook Health Sciences Centre | Registered Nurse | $134,176 | — | +$10,514 |
| 2017 | Sunnybrook Health Sciences Centre | Registered Nurse | $123,661 | — | +$6,304 |
| 2016 | Sunnybrook Health Sciences Centre | Registered Nurse | $117,357 | — | -$22,598 |
| 2015 | Sunnybrook Health Sciences Centre | Registered Nurse | $139,955 | — | +$14,060 |
| 2014 | Sunnybrook Health Sciences Centre | Registered Nurse | $125,896 | — | -$4,260 |
| 2013 | Sunnybrook Health Sciences Centre | Registered Nurse | $130,156 | — | +$7,116 |
| 2012 | Sunnybrook Health Sciences Centre | Registered Nurse | $123,040 | — | -$10,707 |
| 2011 | Sunnybrook Health Sciences Centre | Registered Nurse | $133,747 | — | +$10,434 |
| 2010 | Sunnybrook Health Sciences Centre | Registered Nurse | $123,313 | — | +$3,192 |
| 2009 | Sunnybrook Health Sciences Centre | Registered Nurse | $120,121 | — | +$815 |
| 2008 | Sunnybrook Health Sciences Centre | Registered Nurse | $119,306 | — | +$8,815 |
| 2007 | Sunnybrook Health Sciences Centre | Staff Nurse | $110,491 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.