Director, Risk Management/Directeur de la gestion des risques · Agricorp
Greg Brown
$119,031-$10,4412015 salary
Scrub the chart to inspect any year
MAX2003–2015
- Years on the list
- 13
- Peak salary
- $129,472
- Total disclosed earnings
- $1,537,707
- Percentile at employer (2015)
- 65th
Salary intelligence
Career movement
+$6,040
+5.3% from 2003 to 2015.
Peak year
$129,472
Highest disclosed salary across 13 records.
Latest context
Director, Risk Management/Directeur de la gestion des risques
Agricorp, 2015.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2015
Standing, 2015
At Agricorp65th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2015 | Agricorp | Director, Risk Management/Directeur de la gestion des risques | $119,031 | — | -$10,441 |
| 2014 | Agricorp | Director, Risk Management/Directeur de la gestion des risques | $129,472 | — | +$2,162 |
| 2013 | Agricorp | Director, Risk Management | $127,310 | — | +$739 |
| 2012 | Agricorp | Director, Risk Management | $126,572 | — | +$1,245 |
| 2011 | Agricorp | Director, Risk Management/Directeur de la gestion des risques | $125,327 | — | +$3,421 |
| 2010 | Agricorp | Director, Risk Management | $121,906 | — | +$6,836 |
| 2009 | Agricorp | Director, Risk Management | $115,070 | — | -$545 |
| 2008 | Agricorp | Director, Risk Management | $115,615 | — | +$3,378 |
| 2007 | Agricorp | Director, Risk Management | $112,237 | — | +$3,254 |
| 2006 | Agricorp | Executive Director Business Development | $108,983 | — | -$2,265 |
| 2005 | Agricorp | Exec. Director, Business Services | $111,247 | — | -$699 |
| 2004 | Agricorp | Exec. Director, Business Serv. | $111,946 | — | -$1,045 |
| 2003 | Agricorp | Exec. Director, Business Services | $112,991 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.