Professor of Dentistry · University of Toronto
HARDY LIMEBACK
$108,838-$56,5642011 salary
Scrub the chart to inspect any year
MAX1998–2011
- Years on the list
- 14
- Peak salary
- $179,415
- Total disclosed earnings
- $1,779,127
- Percentile at employer (2011)
- 13th
Salary intelligence
Career movement
+$8,728
+8.7% from 1998 to 2011.
Peak year
$179,415
Highest disclosed salary across 14 records.
Latest context
Professor of Dentistry
University of Toronto, 2011.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2011
Standing, 2011
At University of Toronto13th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2011 | University of Toronto | Professor of Dentistry | $108,838 | — | -$56,564 |
| 2010 | University of Toronto | Professor of Dentistry | $165,402 | — | -$14,013 |
| 2009 | University of Toronto | Professor of Dentistry | $179,415 | — | +$34,206 |
| 2008 | University of Toronto | Professor, Dentistry | $145,209 | — | +$6,353 |
| 2007 | University of Toronto | Professor, Dentistry | $138,857 | — | +$1,495 |
| 2006 | University of Toronto | Professor of Dentistry | $137,362 | — | +$10,398 |
| 2005 | University of Toronto | Professor, Dentistry | $126,964 | — | +$3,602 |
| 2004 | University of Toronto | Professor, Dentistry | $123,362 | — | +$2,774 |
| 2003 | University of Toronto | Professor, Dentistry | $120,588 | — | +$8,219 |
| 2002 | University of Toronto | Professor of Dentistry | $112,369 | — | +$2,810 |
| 2001 | University of Toronto | Professor of Dentistry | $109,559 | — | +$2,846 |
| 2000 | University of Toronto | Professor of Dentistry | $106,713 | — | +$2,334 |
| 1999 | University of Toronto | Professor of Dentistry | $104,379 | — | +$4,269 |
| 1998 | University of Toronto | Professor of Dentistry | $100,110 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.