Associate Professor, Psychiatry · University of Toronto
Howard Mount
$150,346+$3,2062020 salary
Scrub the chart to inspect any year
MAX2009–2020
- Years on the list
- 12
- Peak salary
- $150,346
- Total disclosed earnings
- $1,549,451
- Percentile at employer (2020)
- 54th
Salary intelligence
Career movement
+$47,344
+46.0% from 2009 to 2020.
Peak year
$150,346
Highest disclosed salary across 12 records.
Latest context
Associate Professor, Psychiatry
University of Toronto, 2020.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2020
Standing, 2020
At University of Toronto54th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2020 | University of Toronto | Associate Professor, Psychiatry | $150,346 | — | +$3,206 |
| 2019 | University of Toronto | Associate Professor, Psychiatry | $147,140 | — | -$400 |
| 2018 | University of Toronto | Associate Professor, Psychiatry | $147,540 | — | +$2,636 |
| 2017 | University of Toronto | Associate Professor, Psychiatry | $144,904 | — | +$5,645 |
| 2016 | University of Toronto | Associate Professor, Medicine | $139,259 | — | +$10,979 |
| 2015 | University of Toronto | Assistant Professor, Medicine | $128,280 | — | +$1,572 |
| 2014 | University of Toronto | Assistant Professor, Medicine | $126,708 | — | +$3,675 |
| 2013 | University of Toronto | Assistant Professor, Medicine | $123,033 | — | +$4,254 |
| 2012 | University of Toronto | Assistant Professor, Medicine | $118,779 | — | +$6,915 |
| 2011 | University of Toronto | Assistant Professor, Medicine | $111,864 | — | +$3,268 |
| 2010 | University of Toronto | Assistant Professor, Medicine | $108,596 | — | +$5,594 |
| 2009 | University of Toronto | Assistant Professor, Medicine | $103,002 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.