Building Engineer · City Of Toronto
Hung Yip
$123,667-$3,7982018 salary
Scrub the chart to inspect any year
MAX2006–2018
- Years on the list
- 12
- Peak salary
- $139,499
- Total disclosed earnings
- $1,490,305
- Percentile at employer (2018)
- 70th
Salary intelligence
Career movement
-$6,842
-5.2% from 2006 to 2018.
Peak year
$139,499
Highest disclosed salary across 12 records.
Latest context
Building Engineer
City Of Toronto, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At City Of Toronto70th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | City Of Toronto | Building Engineer | $123,667 | — | -$3,798 |
| 2017 | City Of Toronto | Building Engineer | $127,465 | — | -$6,074 |
| 2016 | City Of Toronto | Building Engineer | $133,539 | — | +$3,860 |
| 2015 | City Of Toronto | Building Engineer | $129,679 | — | -$5,460 |
| 2014 | City Of Toronto | Building Engineer | $135,139 | — | +$8,703 |
| 2013 | City Of Toronto | Building Engineer | $126,436 | — | -$13,063 |
| 2012 | City Of Toronto | Building Engineer | $139,499 | — | +$17,145 |
| 2011 | City Of Toronto | Building Engineer | $122,354 | — | +$16,692 |
| 2010 | City Of Toronto | Building Engineer | $105,662 | — | +$788 |
| 2009 | City Of Toronto | Building Engineer | $104,874 | — | -$6,608 |
| 2008 | City Of Toronto | Building Engineer | $111,482 | — | -$19,027 |
| 2006 | City Of Toronto | Building Engineer | $130,509 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.