Professor · York University
J Barry Smith
$277,278+$52,3682025 salary
Scrub the chart to inspect any year
MAX2003–2025
- Years on the list
- 19
- Peak salary
- $277,278
- Total disclosed earnings
- $3,369,990
- Percentile at employer (2025)
- 95th
Salary intelligence
Career movement
+$176,323
+174.7% from 2003 to 2025.
Peak year
$277,278
Highest disclosed salary across 19 records.
Latest context
Professor
York University, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 19
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At York University95th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | York University | Professor | $277,278 | — | +$52,368 |
| 2023 | York University | Professor | $224,911 | — | -$15,841 |
| 2022 | York University | Professor | $240,751 | — | +$12,472 |
| 2021 | York University | Professor | $228,280 | — | +$2,877 |
| 2020 | York University | Professor | $225,403 | — | +$23,487 |
| 2016 | York University | Professor | $201,916 | — | +$12,969 |
| 2015 | York University | Professor | $188,948 | — | +$2,117 |
| 2014 | York University | Professor | $186,831 | — | +$3,632 |
| 2013 | York University | Professor | $183,198 | — | +$3,509 |
| 2012 | York University | Professor | $179,689 | — | +$6,781 |
| 2011 | York University | Professor | $172,908 | — | +$10,548 |
| 2010 | York University | Professor | $162,360 | — | +$9,950 |
| 2009 | York University | Professor | $152,410 | — | +$7,287 |
| 2008 | York University | Professor | $145,123 | — | +$3,336 |
| 2007 | York University | Professor | $141,787 | — | +$15,203 |
| 2006 | York University | Professor | $126,584 | — | +$2,400 |
| 2005 | York University | Professor | $124,184 | — | +$17,710 |
| 2004 | York University | Professor | $106,474 | — | +$5,519 |
| 2003 | York University | Professor, Economics | $100,955 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.