Professor of Economics · University of Toronto
JACK CARR
$102,500-$45,5012012 salary
Scrub the chart to inspect any year
MAX1998–2012
- Years on the list
- 15
- Peak salary
- $169,306
- Total disclosed earnings
- $2,031,139
- Percentile at employer (2012)
- 4th
Salary intelligence
Career movement
-$11,976
-10.5% from 1998 to 2012.
Peak year
$169,306
Highest disclosed salary across 15 records.
Latest context
Professor of Economics
University of Toronto, 2012.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 15
- Resolution status
- Entity-resolved
- Latest source year
- 2012
Standing, 2012
At University of Toronto4th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2012 | University of Toronto | Professor of Economics | $102,500 | — | -$45,501 |
| 2011 | University of Toronto | Professor of Economics | $148,001 | — | -$21,305 |
| 2010 | University of Toronto | Professor of Economics | $169,306 | — | +$21,684 |
| 2009 | University of Toronto | Professor of Economics | $147,622 | — | -$10,511 |
| 2008 | University of Toronto | Professor, Economics | $158,133 | — | +$4,909 |
| 2007 | University of Toronto | Professor, Economics | $153,225 | — | +$3,144 |
| 2006 | University of Toronto | Professor of Economics | $150,081 | — | +$11,353 |
| 2005 | University of Toronto | Professor, Economics | $138,728 | — | +$3,878 |
| 2004 | University of Toronto | Professor, Economics | $134,850 | — | +$1,887 |
| 2003 | University of Toronto | Professor, Economics | $132,963 | — | +$9,387 |
| 2002 | University of Toronto | Professor of Economics | $123,576 | — | +$1,650 |
| 2001 | University of Toronto | Professor of Economics | $121,926 | — | +$2,400 |
| 2000 | University of Toronto | Professor of Economics | $119,526 | — | +$3,300 |
| 1999 | University of Toronto | Professor of Economics | $116,226 | — | +$1,750 |
| 1998 | University of Toronto | Professor of Economics | $114,476 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.